8027 Yanayin zafin launi daidaitacce LED ƙura mai dacewa
Bayani
Yanayin zafin launi daidaitacce LED ƙura mai dacewa Jikin an yi shi da Innovative opal PC cover da karfe tushe da kyakkyawan bayyanar.
Tsawon rayuwa makamashi SMD tare da flicker na yau da kullun ko direba mara flicker
Babban inganci mai haske da ƙarancin wutar lantarki
Sauƙaƙan shigarwa, babu wurin duhu, babu hayaniya
Ƙayyadaddun bayanai
Saukewa: EDS-8027-60 | Saukewa: EDS-8027-60 | Saukewa: EDS-8027-120 | Saukewa: EDS-8027-120 | |
Input Voltage(AC) | 220-240 | 220-240 | 220-240 | 220-240 |
Mitar (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Wutar (W) | 14 | 20 | 20 | 30 |
Hasken Haske (Lm) | 1680 | 2400 | 2400 | 3600 |
Ingantaccen Haskakawa (Lm/W) | 120 | 120 | 120 | 120 |
CCT (K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Ƙaƙwalwar Ƙwaƙwalwa | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Kewaye Zazzabi | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C |
Ingantaccen Makamashi | A+ | A+ | A+ | A+ |
Adadin IP | IP40 | IP40 | IP40 | IP40 |
Girman(mm) | 605*85*71 | 605*85*71 | 1205*85*71 | 1205*85*71 |
NW(Kg) | ||||
Takaddun shaida | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
kusurwa mai daidaitacce | No | |||
Shigarwa | saman da aka dora | |||
Kayan abu | Shafin: Opal PC Tushen: Karfe | |||
Garanti | Shekaru 5 |
Girman
Na'urorin haɗi na zaɓi
Yanayin aikace-aikace
Launi mai daidaitawa LED ƙurar ƙura mai dacewa don Haske don babban kanti, kantuna, gidan abinci, makaranta, asibiti, filin ajiye motoci, kantin sayar da kayayyaki, titin da sauran wuraren jama'a
Sabis ɗinmu
Kafin sabis na siyarwa
1.Za a amsa tambayoyinku da sauri cikin sa'o'i 24
2.Ma'aikatan da aka horar da su da kuma ƙwararrun ma'aikata za su amsa tambayoyinku cikin Ingilishi da kyau
3. OEM & ODM maraba
4.Free zane bisa ga bukatar abokin ciniki
Bayan sabis na siyarwa
1.Duk wani samfur mai lahani a cikin garanti zai sami kulawa ko sauyawa ba tare da wani sharadi ba
2.Kariyar yankin tallace-tallace, ra'ayoyin ƙira da duk bayanan sirrinku